Journal List

International Journal of Offshore and Polar Engineering (IJOPE)

List of previous and current IJOPE Issues. Click the hyperlink to go to each issue.

See information about how to order IJOPE.  If you have further questions or problems, please contact  editor@isope.org.

IJOPE SUBJECT INDEX, December 31, 2010

Vol 1, 1991 ~ Vol 34, 2024

 

Key:  Volume, followed by issue number, followed by article pages.  E.g.:  17.3.213-217 stands for Volume 17, Number 3, pages 213-217.

The years covered by the IJOPE volumes are: 

     Volume 1 – 1991 through Volume 34 – 2024

 

 Each volume comprises four issues:  Number 1 (March), Number 2 (June), Number 3 (September) and Number 4 (December).

 

Subject Index Author Index
A-E A-Z
F-J
K-O
P-T
U-Z

 

IJOPE ISSUES

2026 Vol.36 No.3 September No.2 June No.1 March
2025 Vol.35 No.4 December No.3 September No.2 June No.1 March
2024 Vol.34 No.4 December No.3 September No.2 June No.1 March
2023 Vol.33 No.4 December No.3 September No.2 June No.1 March
2022 Vol.32 No.4 December No.3 September No.2 June No.1 March
2021 Vol.31 No.4 December No.3 September No.2 June No.1 March
2020 – Vol.30 No.4 December No.3 September , No.2 June , No.1 March
2019 – Vol.29 : No.4 December , No.3 September , No.2 June , No.1 March
2018 – Vol.28 : No.4 December , No.3 September , No.2 June , No.1 March
2017 – Vol.27 : No.4 December , No.3 September , No.2 June , No.1 March
2016 – Vol.26 : No.4 December , No.3 September , No.2 June , No.1 March
2015 – Vol.25 : No.4 December , No.3 September , No.2 June , No.1 March
2014 – Vol.24 : No.4 December , No.3 September , No.2 June , No.1 March
2013 – Vol.23 : No.4 December , No.3 September , No.2 June , No.1 March
2012 – Vol.22 : No.4 December , No.3 September , No.2 June , No.1 March
2011 – Vol.21 : No.4 December , No.3 September , No.2 June , No.1 March
2010 – Vol.20 : No.4 December , No.3 September , No.2 June , No.1 March
2009 – Vol.19 : No.4 December , No.3 September , No.2 June , No.1 March
2008 – Vol.18 : No.4 December , No.3 September , No.2 June , No.1 March
2007 – Vol.17 : No.4 December , No.3 September , No.2 June , No.1 March
2006 – Vol.16 : No.4 December , No.3 September , No.2 June , No.1 March
2005 – Vol.15 : No.4 December , No.3 September , No.2 June , No.1 March
2004 – Vol.14 : No.4 December , No.3 September , No.2 June , No.1 March
2003 – Vol.13 : No.4 December , No.3 September , No.2 June , No.1 March
2002 – Vol.12 : No.4 December , No.3 September , No.2 June , No.1 March
2001 – Vol.11 : No.4 December , No.3 September , No.2 June , No.1 March
2000 – Vol.10 : No.4 December , No.3 September , No.2 June , No.1 March
1999 – Vol. 9 : No.4 December , No.3 September , No.2 June , No.1 March
1998 – Vol. 8 : No.4 December , No.3 September , No.2 June , No.1 March
1997 – Vol. 7 : No.4 December , No.3 September , No.2 June , No.1 March
1996 – Vol. 6 : No.4 December , No.3 September , No.2 June , No.1 March
1995 – Vol. 5 : No.4 December , No.3 September , No.2 June , No.1 March
1994 – Vol. 4 : No.4 December , No.3 September , No.2 June , No.1 March
1993 – Vol. 3 : No.4 December , No.3 September , No.2 June , No.1 March
1992 – Vol. 2 : No.4 December , No.3 September , No.2 June , No.1 March
1991 – Vol. 1 : No.4 December , No.3 September , No.2 June , No.1 March