The Proceedings of
The Seventh (1997) International
OFFSHORE AND POLAR ENGINEERING CONFERENCE
Honolulu
, Hawaii, USA, May 25-30, 1997For set of 4 volumes; 3,558 pp
| International Standard Book Number: | ISBN 1-880653-28-1 (Set) |
| Library of Congress Catalog Card Number: | 97-70292 (Set) |
|
ISBN 1-880653-29-X
|
ISBN 1-880653-31-1
|
| OFFSHORE RESOURCE & TECHNOLOGY | NUMERICAL WAVES |
| SAKHALIN OIL & GAS | NONLINEAR WAVES |
| RESOURCES & ENERGY (WAVE ENERGY, GAS HYDRATES, DEEP-OCEAN MINING) | WAVE STATISTICS AND MEASUREMENTS |
| TLP, VERY LARGE FLOATINGP LATFORMS (VLFS) AND FPSO | INTERNAL WAVES |
| OFFSHORE SYSTEMS | HYDRODYNAMIC FORCES |
| ENVIRONMENT (DEEP-SEA IMPACT, WASTE AND TRANSPORT,POLLUTANT, CONTAMINATION, ECOLOGY) | DYNAMIC RESPONSES |
| GEOTECHNICAL ENGINEERING | AIRGAP AND METOCEAN |
| VORTEX SHEDDING AND FLOW-INDUCED VIBRATIONS | |
| COASTAL HYDRODYNAMICS | |
|
ISBN 1-880653-30-3
|
ISBN 1-880653-32-X
|
| OFFSHORE AND ARCTIC PIPELINES | TUBULAR STRUCTURES |
| MECHANICS OF RISERS, CABLES AND MOORING | WELDING AND ROBOTICS |
| UNDERWATER VEHICLES, CONTROL AND SYSTEMS | FATIGUE AND FRACTURE |
| POLAR AND ICE ENGINEERING | STEEL, CORROSION AND NDT |
| JOIA PROJECTS | COMPOSITE MATERIALS |
| ARCTIC AND ANTARCTIC SYSTEMS | MECHANICS AND STRUCTURES |
| ARCTIC OIL POLLUTION | RELIABILITY, RISK AND SAFETY |
| ICE REMOTE SENSING | COLLISION/IMPACT/DAMAGE |
| MARINE & UNDERWATER SYSTEMS | |
| EARTHQUAKE ENGINEERING | |
Copyright © 1997 by International Society of Offshore and Polar Engineers,
Golden, Colorado, USA. All Rights Reserved.