The Proceedings of
The Fifth (1995) International
OFFSHORE AND POLAR ENGINEERING CONFERENCE
The Hague,
The Netherlands, June 11-16, 1995For set of 4 volumes; 2,543 pp.
| International Standard Book Number: | ISBN 1-880653-16-8 (Set) |
| Library of Congress Catalog Card Number: | 94-73796 |
|
ISBN 1-880653-17-6
|
ISBN 1-880653-19-2
|
| Offshore Mechanics and Technology | Numerical Waves |
| TLP and Ringing | Wave Measurements |
| Floating Structures and Production | Wave Breaking and Statistics |
| Offshore Systems and Structures | Wave-Body Interactions |
| Offshore Resources | Hydrodynamic Forces |
| Gas Hydrates | Dynamic Responses |
| Deep-Ocean Mining | Higher-Order Effects |
| Ocean Energy | Vortex and Vibrations |
| Environment Techniques | Coastal Hydrodynamics |
| Properties of Soil | Laboratory and Ocean Measurements |
| Earth Anchors | |
| Soil Mechanics and Frozen Soil | |
| Foundation | |
|
ISBN 1-880653-18-4
|
ISBN 1-880653-20-6
|
| Offshore and Arctic Pipelines | Tubular Structures |
| Marine Risers | Metals, Welding and Corrosion |
| Mechanics of Cables and Mooring | Composite Materials |
| Ice Mechanics | Mechanics and Computational Mechanics |
| Ice Cover Behavior | Reliability and Safety |
| Ice-Structure Interactions | Marine and Ship Technology |
| Ice Breakers and Transportation | Double-Hull Tankers |
| Atmospheric Icing | LNG Carriers |
| Russian Arctic | |
| Polar Engineering | |
Copyright © 1995 by International Society of Offshore and Polar Engineers,
Golden,Colorado, USA. All Rights Reserved.
04/14/01